<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elevator Advertising - Indoor Advertising &#187; News</title>
	<atom:link href="http://www.elevatoradvertising.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elevatoradvertising.eu</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jan 2011 12:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The indoor media industry has gained ground in the communication mix, in 2009</title>
		<link>http://www.elevatoradvertising.eu/the-indoor-media-industry-has-gained-ground-in-the-communication-mix-in-2009/</link>
		<comments>http://www.elevatoradvertising.eu/the-indoor-media-industry-has-gained-ground-in-the-communication-mix-in-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:42:06 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=223</guid>
		<description><![CDATA[The Cinderella of advertising budgets has done quite well in 2009. At the end of the year, with the effervescent tone which announced a possible establishment of a professional association for indoor advertising industry, we invited the most important players on the market to explain what went well and what did not, to what extent [...]]]></description>
			<content:encoded><![CDATA[<p>The Cinderella of advertising budgets has done quite well in 2009. At the end of the year, with the effervescent tone which announced a possible establishment of a professional association for indoor advertising industry, we invited the most important players on the market to explain what went well and what did not, to what extent have the objectives been achieved and what is the strategy for the future. (…)</p>
<p><strong>Trends in indoor advertising: what works and what does not </strong></p>
<p>The change in customers view on advertising brought advantages for those who have walked the unconventional pathway as Tudor Maxim said: &#8220;<em>There were two trends: that of the safe and conventional advertising and the unconventional projects. And when we talk about unconventional, we  talk about special projects designed for certain indoor spaces and their public. Elevate had some pleasant surprises, budgets allocated exclusively to elevators, annual campaigns, big clients who tested indoor advertising for the first time. &#8220;</em></p>
<p>(…)</p>
<p><strong>Indoor takes another step towards maturity</strong></p>
<p>In addition, the market seems to be ready for such a step, Tudor Maxim thinks: &#8220;<em>The landscape of the indoor market has remained relatively constant these last years, so we can talk about stability, and, why not, about its maturity.&#8221;</em></p>
<p><strong> </strong>The rest of the article can be read at <a title="IQads" href="http://www.iqads.ro/SpotLight_read_11752/">IQADS.ro</a>, 16<sup>th</sup> of December 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/the-indoor-media-industry-has-gained-ground-in-the-communication-mix-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members of the indoor advertising market want an association that represents them</title>
		<link>http://www.elevatoradvertising.eu/members-of-the-indoor-advertising-market-want-an-association-that-represents-them/</link>
		<comments>http://www.elevatoradvertising.eu/members-of-the-indoor-advertising-market-want-an-association-that-represents-them/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:39:15 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=221</guid>
		<description><![CDATA[For the indoor advertising market, estimated at around six million euros in 2008, the crisis has meant, in addition to the agencies rethinking their business strategies,  the need for creating an association that would allow a better development in the market. The rest of the article can be read at Business Standard , 9th of [...]]]></description>
			<content:encoded><![CDATA[<p>For the indoor advertising market, estimated at around six million euros in 2008, the crisis has meant, in addition to the agencies rethinking their business strategies,  the need for creating an association that would allow a better development in the market.</p>
<p>The rest of the article can be read at <a title="Business Standard" href="http://standard.money.ro/articol_111283/piata_de_publicitate_indoor_vrea_asociatie_care_sa_o_reprezinte.html" target="_blank">Business Standard</a> , 9<sup>th</sup> of December 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/members-of-the-indoor-advertising-market-want-an-association-that-represents-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for entrepreneurs from the founder of elevator advertising: You can start with pocket money</title>
		<link>http://www.elevatoradvertising.eu/advice-for-entrepreneurs-from-the-founder-of-elevator-advertising-you-can-start-with-pocket-money/</link>
		<comments>http://www.elevatoradvertising.eu/advice-for-entrepreneurs-from-the-founder-of-elevator-advertising-you-can-start-with-pocket-money/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:33:41 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=218</guid>
		<description><![CDATA[There are some excuses that we have consistently encountered lately in starting your own business: lack of money, lack of partners, the economic crisis. There are many niche areas where the engines slowed down and some companies have disappeared, and now would be an ideal time to enter the market, especially as a start-up. Because [...]]]></description>
			<content:encoded><![CDATA[<p><em>There are some excuses that we have consistently encountered lately in starting your own business: lack of money, lack of partners, the economic crisis. There are many niche areas where the engines slowed down and some companies have disappeared, and now would be an ideal time to enter the market, especially as a start-up. Because there are very low or no costs at all. But this is an opportunity few people see  and do not make enough effort in this direction</em>, explains Tudor Maxim.</p>
<p>The rest of the article can be read at <a title="Daily Business" href="http://www.dailybusiness.ro/stiri-media-marketing/sfat-pentru-antreprenori-de-la-fondatorul-publicitatii-in-lift-incepeti-cu-banii-de-buzunar-30928" target="_blank">Daily Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/advice-for-entrepreneurs-from-the-founder-of-elevator-advertising-you-can-start-with-pocket-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency – indoor’s shield against the crisis</title>
		<link>http://www.elevatoradvertising.eu/efficiency-%e2%80%93-indoor%e2%80%99s-shield-against-the-crisis/</link>
		<comments>http://www.elevatoradvertising.eu/efficiency-%e2%80%93-indoor%e2%80%99s-shield-against-the-crisis/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:26:10 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=216</guid>
		<description><![CDATA[2008 was the year of growth in indoor advertising:  the market value increased by over 40%, encouraging investment in business development. Advertisers had many opportunities to choose from: new media and expanded advertising networks for more focused and accurate targeting. Elevate Media’s turnover increased with 300% reaching  1,700,000 lei in 2008 (567.000 lei in 2007). [...]]]></description>
			<content:encoded><![CDATA[<p>2008 was the year of growth in indoor advertising:  the market value increased by over 40%, encouraging investment in business development. Advertisers had many opportunities to choose from: new media and expanded advertising networks for more focused and accurate targeting.</p>
<p>Elevate Media’s turnover increased with 300% reaching  1,700,000 lei in 2008 (567.000 lei in 2007).</p>
<p>During 2008, the company held a total of 127 indoor advertising campaigns both in blocks of flats and  also in office buildings.</p>
<p>Strengthening the market in 2009 and focusing on efficiency from customers.</p>
<p>If advertising budgets for mass channels were reduced, indoor advertising attracts now supplementary budgets compared to the past years.  Reaching for efficiency, advertisers choose targeted solutions and an optimal cost benefit report.</p>
<p>An example of a difficult audience to target through the traditional media would be the very busy managers. <em>&#8220;With less than 8000 euros, an advertising campaign can run for one month, in 25 modern office buildings, reaching over 250 companies and their management&#8221;</em>, said Andreea Brodocianu, Sales manager at  Elevate.</p>
<p>For Elevate, this trend for 2009 has resulted in maintaining contracts with key clients such as Romtelecom, Trocal and Mercedes-Autoklass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/efficiency-%e2%80%93-indoor%e2%80%99s-shield-against-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office buildings in Romania can compete with the Empire State Building looking at it  from a technological perspective</title>
		<link>http://www.elevatoradvertising.eu/office-buildings-in-romania-can-compete-with-the-empire-state-building-looking-at-it-from-a-technological-perspective/</link>
		<comments>http://www.elevatoradvertising.eu/office-buildings-in-romania-can-compete-with-the-empire-state-building-looking-at-it-from-a-technological-perspective/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:22:38 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=210</guid>
		<description><![CDATA[Accustomed to rapidly adapt, the Romanians show that even in the office buildings industry  they can align to the highest international standards. What three years ago could only be found  at the Empire State Building, is now present in Romania: screens in the elevators, with news and commercials. The new concept is developed by Elevate [...]]]></description>
			<content:encoded><![CDATA[<p>Accustomed to rapidly adapt, the Romanians show that even in the office buildings industry  they can align to the highest international standards. What three years ago could only be found  at the Empire State Building, is now present in Romania: screens in the elevators, with news and commercials. The new concept is developed by Elevate and can already be found in many office buildings in Romania.</p>
<p>In a 2005 press release was announced that in the 60 elevators in the Empire State Building were placed LCD screens. Less than three years after, Romania replys with an original multimedia solution for elevators.</p>
<p>The solution was developed by Elevate, the agency that introduced elevator advertising in Romania, and is branded as Elevate Multimedia.  Elevate Multimedia means “infotainment” (news and entertainment) in the elevator, where elegant screens have been developed specifically for this environment.</p>
<p>On the video screens run ads and at the bottom, daily economic news. The news are provided by Elevate`s partners from the economic press.  In addition, building owners or managers can use these screens to communicate with employees and visitors, delivering information about events. The content is updated through wireless Internet, using a software developed by Elevate.</p>
<p><em>&#8220;We are proud that we could develop an integrated local solution for television in the elevator, Romania being among the first countries in Europe that will benefit from this concept. Elevate Multimedia brings added value for both building owners and for those who use the elevator &#8220;</em>, says Tudor Maxim, Elevate General Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/office-buildings-in-romania-can-compete-with-the-empire-state-building-looking-at-it-from-a-technological-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of elevator – Elevate introduces video ads for office buildings</title>
		<link>http://www.elevatoradvertising.eu/elevate-sees-indoor-advertising-revenues-fall-5-percent-less-than-market-drop/</link>
		<comments>http://www.elevatoradvertising.eu/elevate-sees-indoor-advertising-revenues-fall-5-percent-less-than-market-drop/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:50:23 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.elevatoradvertising.eu/?p=187</guid>
		<description><![CDATA[In 2008 Elevate invites its clients in The elevator of future &#8211; an elevator  with LCD screens, where video commercials are broadcasted along with the latest economic news. The video content is updated through wireless internet. We constantly try to bring added value  in indoor advertising, says Tudor Maxim, Elevate`s General Manager.  A qualitative overview [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 Elevate invites its clients in <em><strong>The elevator of future</strong></em> &#8211; an elevator  with LCD screens, where video commercials are broadcasted along with the latest economic news. The video content is updated through wireless internet.</p>
<p>We constantly try to bring added value  in indoor advertising, says Tudor Maxim, Elevate`s General Manager.  A qualitative overview favors also the advertisers, the office building owners and, of course, the public.</p>
<p>Elevate Multimedia is a 100% authentic Romanian service.  The trial period that began in September 2007 was essential to improve the technical solution. Thus, for the version launched in June 2008 Elevate created a  dedicated software and also purchased special LCD displays.</p>
<p>The screens that run the ads are perfectly adapted for the Elevate Multimedia service: they are compact, customized for the elevators, and have top resolution as well.` <em>The technology we use is unique in Romania, maybe even in Europe and is designed especially for Elevate by an Asian company`</em>, said Maxim. For this investment were allocated 100,000 euros, from which half was spent so far.</p>
<p>Elevate Multimedia screens can be found in major office buildings in Romanian capital, Bucharest.  The portfolio contains buildings like <strong>Anchor Plaza</strong> (next to Plaza Romania Mall), <strong>Europe House</strong> ( Victoria`s Square), <strong>The Romanian Chamber of Commerce and Industry</strong>. In these buildings are located companies from various fields, including Orange, Oracle, Carrefour, Adobe, Romtelecom, BCR.</p>
<p>The screens are placed in theelevators or in their waiting areas, in high traffic lobbies. Traffic figures for office buildings in the Elevate portfolio range between 3600 and 9000 visitors per month (according to information provided by the building administration).</p>
<p>The targeted groups for Elevate Multimedia consist of top and middle management, employees and partners, external consultants and economic events audience. Aged between 25 and 45, the targeted audiences have middle or high income and are receptive to new trends.</p>
<p>From the campaigns conducted so far we mention: Cosmopolis, Domus Stil, Rin Grand Hotel, Business Media Group, Kiwi Finance, E-Magic Entertainment, Asebuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elevatoradvertising.eu/elevate-sees-indoor-advertising-revenues-fall-5-percent-less-than-market-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

